Boys A
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 168  Ryan, Talbot           Ser 03:44.2 03:40.0 03:59.6 03:57.0   15:21.0 
2 176  Novak, Smith           Sou 03:59.0 03:27.7 03:57.1 03:59.1   15:23.1 
3 162  Treinen, Liotta        Wes 03:42.4 03:43.5 03:58.0 03:59.9   15:24.0 
4 169  Hagen, Dougherty       Sou 03:55.3 03:32.1 04:11.5 04:16.9   15:56.0 
5 161  Wonders, Mahlen        Sou 04:00.6 03:42.1 04:24.0 04:04.7   16:11.5 
6 157  Fitzgerald, Lammers    Chu 03:57.1 03:44.2 04:34.8 03:55.9   16:12.2 
7 175  Mamrol, Barnhart       Ser 03:43.5 04:13.2 04:13.1 04:18.0   16:27.9 
8 160  Hess, Glenn            Ser 04:16.4 04:04.5 04:12.5 04:18.4   16:52.0 
9 170  Wheeler, Watts         Wes 03:55.3 04:09.7 04:16.1 04:31.3   16:52.4 
10 159  Fink, Andersen         Eas 04:20.1 04:07.9 04:41.8 04:08.8   17:18.8 
11 165  Bradley, Brewer P      Chu 04:20.1 04:08.0 04:22.6 04:28.3   17:19.1 
12 158  Monaco, Schumann       Dim 04:12.1 04:11.9 04:26.7 04:38.0   17:28.9 
13 163  BLACKLEY, JOHNSON      Eri 04:17.4 04:13.2 04:29.4 04:43.8   17:43.9 
14 167  Whary, Scher           Eas 04:16.8 04:26.4 04:35.1 04:35.8   17:54.3 
15 172  Loan, Brewer K         Chu 04:35.4 04:30.4 04:38.5 04:38.1   18:22.5 
16 171  JOHNSON, TIMMONS       Eri 04:20.1 04:27.9 04:40.0 04:54.7   18:23.0 
17 177  Shayer, Gutsch         Wes 04:14.6 04:44.6 04:40.5 05:01.3   18:41.1 
18 166  Brown, Brailey         Dim 04:19.0 04:39.4 05:00.4 04:51.2   18:50.1 
19 174  Brownsberger, Hansme   Eas 04:40.0 04:28.9 04:48.1 05:07.6   19:04.8 
20 173  Frank, Falconer        Dim 04:48.0 04:24.8 04:54.9 04:58.7   19:06.6 
21 178  HERRICK, WATERMAN      Eri 04:31.8 04:43.8 05:02.5 05:10.2   19:28.5 
22 164  Greeson, Bramer        Bar 04:55.2 04:44.9 05:06.6 05:08.3   19:55.1 
Boys B
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 117  Munter, Brewster       Sou 04:01.3 04:14.9 04:20.4 04:26.2   17:02.9 
2 116  Prince, Lane           Ser 04:29.2 03:59.9 04:36.3 04:22.6   17:28.2 
3 124  Parke, Cosgrave        Ser 04:25.0 04:15.1 04:29.5 04:41.5   17:51.2 
4 113  Chapman, Fritz         Chu 04:31.9 04:02.0 04:38.3 04:46.7   17:59.0 
5 125  Backstrum, Arend       Sou 04:24.1 04:52.3 04:32.5 05:01.5   18:50.5 
6 132  Walters, Takagi        Sou 05:03.8 04:13.4 04:32.7 05:03.5   18:53.5 
7 126  Loeffler, Richter      Wes 04:39.5 04:39.6 04:44.6 04:50.4   18:54.2 
8 121  Colles J, Colles R     Chu 04:40.7 04:46.4 04:51.6 05:02.6   19:21.4 
9 118  McGownd, Claman  Wes 04:44.3 04:34.3 05:07.5 05:03.7 19:29.8
10 131  Bulkow, Nakada         Ser 04:56.5 04:25.2 04:57.4 05:17.7   19:37.0 
11 128  Dennis, Frost          Chu 04:41.3 04:36.4 05:13.5 05:11.6   19:43.0 
12 114  Clayton, Saxby         Dim 04:54.4 05:07.3 04:59.5 05:06.5   20:07.8 
13 122  Swalling, Bronczyk     Dim 04:45.5 05:00.2 05:00.8 05:35.3   20:22.0 
14 127  SANDERS, FISHER        Eri 05:07.5 04:55.4 05:20.4 05:02.1   20:25.5 
15 133  Rubin N, Rubin E       Wes 05:02.6 05:12.1 04:46.5 05:40.3   20:41.7 
16 119  PLATT, COBLE           Eri 05:03.0 04:59.9 04:49.1 05:52.5   20:44.6 
17 123  Columbus, Montoya      Eas 04:57.8 05:09.9 05:19.6 05:17.6   20:45.1 
18 129  Nagel, Pergiel         Dim 05:00.6 05:23.5 05:14.3 05:30.1   21:08.5 
19 134  REINBOLD, TIMMONS      Eri 05:33.7 05:06.7 05:34.9 05:24.4   21:39.8 
20 112  Lindsey, Yang          Bar 06:18.4 04:32.9 05:32.6 05:45.3   22:09.3 
21 115  Carey, Cooper          Eas 05:03.4 05:25.9 05:03.9 06:55.9   22:29.2 
22 120  Johnson, Sebastiani    Bar 05:07.0 05:52.9 06:06.0 06:28.5   23:34.5 
Boys C
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 6  Zakurdaeu, Thomas      Sou 04:04.2 04:28.2 04:29.9 04:38.7   17:32.0
2 14  Reinertsen, Balcao     Sou 04:35.3 04:20.5 04:43.9 04:33.8   18:13.7 
3 21  Kuhle, Smith           Ser 04:30.1 04:33.9 04:56.8 04:50.0   18:50.9 
4 5  Schlemme, Butler       Ser 04:45.9 04:31.2 04:53.5 04:57.2   19:08.0 
5 22  Blom, Burgess D        Sou 04:46.7 04:44.8 04:50.7 05:04.3   19:26.6 
6 13  Metzger, Clark         Ser 05:10.2 04:56.2 05:26.3 04:56.5   20:29.4 
7 15  Barr, Medelbek-Uluu    Wes 05:09.7 05:12.2 05:23.1 04:44.3   20:29.4 
8 2  McComb, Ensign         Chu 05:09.7 04:51.8 05:20.4 05:07.9   20:30.0 
9 7  Sarwas, Derman-Harri   Wes 05:09.7 04:53.5 05:09.0 05:18.2   20:30.6 
10 10  Miller, Mcgimsey       Chu 05:08.4 05:05.5 05:08.6 05:21.7   20:44.3 
11 12  Lee, Frank             Eas 05:00.2 05:06.7 05:30.6 05:22.8   21:00.6 
12 18  Kveseth, Cluff         Chu 05:04.2 05:06.7 05:24.7 05:37.3   21:13.2 
13 8  REINBOLD, WATERMAN     Eri 05:12.2 05:23.4 05:38.0 05:18.5   21:32.2 
14 3  Gunderson, Turpin      Dim 05:09.7 05:29.9 05:18.4 05:34.5   21:32.6 
15 19  Davis, Hong            Dim 05:26.6 05:21.7 05:24.9 05:43.6   21:57.0 
16 1  Muller, Lamb           Bar 05:47.6 05:33.8 05:34.6 05:46.5   22:42.5 
17 9  Sciss, Borgert         Bar 05:31.1 05:41.8 05:43.7 05:46.0   22:42.9 
18 24  ANDERSON, SPILLER      Eri 06:07.6 04:28.0 06:55.3 05:40.3   23:11.2
19 4  Sherwin, Scott         Eas 05:21.5 06:39.9 05:44.4 06:51.0   24:37.0 
20 23  Crowley, Roque         Wes 06:24.4 05:40.0 06:28.0 06:19.4   24:52.0 
21 17  Vargas, Carrillo       Bar 06:05.3 05:44.5 06:24.7 06:37.8   24:52.4 
22 16  PATIN, VANDERMARTIN    Eri 07:31.0 07:13.6 07:49.8 07:34.3   30:08.8 
Boys D
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 29  Kuelper, Bauer         Ser 05:12.5 05:06.1 05:03.9 05:07.5   20:30.1 
2 30  Christensen, Wilts     Sou 05:13.2 04:56.8 05:15.2 05:05.5   20:30.8 
3 34  Keeseker, Keith        Chu 05:14.9 05:02.3 05:23.5 05:16.9   20:57.9 
4 37  Deal, Milani           Ser 05:15.4 05:05.2 05:24.9 05:28.6   21:14.2 
5 32  LISTER, LYON           Eri 06:18.5 04:21.5 05:52.4 04:48.7   21:21.3 
6 38  Downs, Eberhardt       Sou 05:16.1 05:27.7 05:14.5 05:30.9   21:29.4 
7 46  Fenster, Burgess J     Sou 05:21.2 05:23.0 05:13.7 05:34.4   21:32.3
8 42  Keller, Schimmack      Chu 05:24.0 05:11.5 05:38.0 05:27.9   21:41.4
9 35  Hautanen, Richardson   Dim 05:49.1 04:39.5 06:34.5 04:54.6   21:57.9 
10 45  Goodman, Hall          Ser 05:28.8 05:41.1 05:18.6 05:40.6   22:09.4 
11 26  Sobocinski, Pasinski   Chu 05:32.1 05:37.0 05:27.5 06:05.8   22:42.5 
12 27  Ripley, Suenram        Dim 05:44.6 05:44.0 05:57.4 05:45.0   23:11.1 
13 25  Culler, Early          Bar 05:54.2 05:58.0 06:09.5 06:22.9   24:24.8 
14 28  Leiner, Emerson        Eas 06:00.4 06:11.9 06:21.9 06:27.3   25:01.8 
15 31  Banta, Franco          Wes 06:07.2 07:03.4 06:33.3 07:34.5   27:18.7 
16 39  Luper, Chenier         Wes 06:10.3 07:08.5 05:56.8 08:36.9   27:52.7 
17 33  Bean, Duncan           Bar 06:06.8 07:23.8 06:55.9 08:07.1   28:33.8 
18 47  Falconer, Singer       Wes 06:34.1 08:07.7 06:36.7 08:49.0   30:07.7 
19 41  Overway, Carrillo      Bar 07:42.5 06:33.9 08:55.4 07:05.6   30:17.5 
20 43  Turpin, Sterbenz       Dim 09:14.0 06:40.3 10:29.7 06:58.7   33:22.8 
Girls A
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 135  McPhetres K, McPhetr   Chu 04:19.2 04:38.0 04:31.9 04:41.8   18:11.0 
2 139  Packer, Yeaton         Sou 04:35.1 04:20.0 04:51.0 04:39.7   18:26.0 
3 138  Kanady, MacKenzie,     Ser 04:26.0 04:31.9 04:51.1 04:43.2   18:32.4 
4 147  Rogers, Ramey          Sou 04:25.1 04:45.6 04:43.6 04:53.6   18:48.0 
5 154  Falcone, Kirk          Sou 04:48.3 04:34.4 05:02.6 04:45.3   19:10.9 
6 146  Butler, Ross           Ser 04:39.2 04:45.0 05:03.0 04:46.6   19:14.0 
7 136  Woods, Hennessy        Dim 04:26.6 04:53.0 04:43.3 05:14.7   19:17.8 
8 140  Baker M, Neeno         Wes 04:38.0 05:00.8 04:56.3 05:07.9   19:43.1 
9 153  Barnhart, Anderson     Ser 05:04.8 04:37.3 05:20.0 04:42.2   19:44.4 
10 150  Lessard, Hartke A      Chu 05:00.6 04:58.3 05:18.5 05:17.5   20:35.0 
11 144  Hippe, Strauch         Dim 04:44.0 05:28.9 05:01.1 05:41.7   20:55.9 
12 137  Farr, Freeman          Eas 04:55.4 05:23.0 05:07.2 05:30.9   20:56.5 
13 151  Desatoff, Freistone    Dim 04:53.5 05:26.3 05:10.5 05:26.1   20:56.5 
14 143  Scott, Jennings        Chu 05:20.7 05:02.7 05:33.1 05:01.2   20:57.8 
15 141  KLECKA, KLECKA         Eri 05:11.0 05:00.2 05:34.8 05:15.1   21:01.3 
16 148  Egelhofer, Wiepking-   Wes 05:08.9 05:33.7 05:44.9 05:42.6   22:10.2 
17 142  Echols, Meyers         Bar 05:26.6 05:31.8 05:43.0 05:48.4   22:29.9 
18 152  Gordon, Fink           Eas 05:09.8 05:40.6 05:47.9 06:12.9   22:51.4 
19 149  WHEELER, STEVENS       Eri 05:18.4 05:52.5 05:47.0 05:57.7   22:55.6 
20 155  Larsen, Baker E        Wes 05:34.3 05:47.0 05:51.7 06:02.6   23:15.7 
21 145  Reagle, Wallace        Eas 07:20.8 05:25.3 05:31.6 05:41.1   23:58.9 
22 156  SCHMIDT, PATIN         Eri 06:00.8 06:22.1 06:28.9 06:40.3   31:24.4 
Girls B
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 96  Mahlen, Yrtzenka       Sou 04:54.2 04:56.9 05:08.8 05:07.8   20:08.0 
2 95  Hopkins, Okeson        Ser 05:12.1 05:09.9 05:11.1 05:16.3   20:49.6 
3 103  Dow, Davis             Sou 05:37.0 05:10.5 05:03.1 05:15.3   21:06.1 
4 102  McDuffie, Smelker      Ser 05:17.9 05:09.8 05:22.9 05:22.7   21:13.4 
5 92  Hartke S, Shercliffe   Chu 05:14.4 05:16.2 05:25.3 05:35.4   21:31.4 
6 110  Cress, Culver          Sou 05:12.7 05:20.9 05:17.0 05:48.1   21:38.8 
7 98  FRANKL, STEWART        Eri 05:29.8 05:33.7 05:42.3 05:34.2   22:20.2 
8 109  Cavens, Bulkow         Ser 05:34.1 05:37.1 05:40.0 05:41.3   22:32.8 
9 97  Gerik, Schuh           Wes 05:25.2 05:35.8 05:47.7 05:49.9   22:38.7 
10 99  Stangl, George         Chu 05:33.5 05:50.6 05:55.4 05:59.7   23:19.4 
11 104  Dorough, Landry        Wes 05:59.9 06:01.3 06:01.3 06:06.1   24:08.8 
12 93  Peterson, Falconer     Dim 06:23.6 05:50.9 06:33.0 05:41.2   24:28.8 
13 107  Mills, Klueber         Dim 05:59.6 06:06.0 06:09.6 06:20.1   24:36.4 
14 106   Lange K, Kruchoski    Chu 06:01.5 06:24.9 06:01.1 06:19.7   24:47.4 
15 91  O'Callaghan, Lamb      Bar 05:48.2 06:24.9 06:07.9 06:26.9   24:48.0 
16 101  Wolfe, Destefana       Eas 05:53.3 06:08.9 06:03.9 06:58.1   25:04.3 
17 100  Davis, Ratcliffe       Dim 05:57.9 06:34.2 06:41.8 06:15.3   25:29.2 
18 111  McGownd, Hately        Wes 06:05.3 06:37.6 06:38.8 06:11.8   25:33.7 
19 94  Wilson, Knox           Eas 06:03.7 06:30.3 06:22.5 06:39.3   25:36.0 
20 105  GOODWIN, GOODWIN       Eri 06:05.3 06:36.5 06:25.3 06:30.8   25:38.0 
Girls C
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 53  Balcao, Wonders        Sou 04:58.8 05:27.2 05:15.5 05:37.1   21:18.7 
2 68  Miller, Wheatall       Ser 05:35.9 05:25.2 05:46.9 05:27.5   22:15.6 
3 69  Noel, Comellas         Sou 05:36.3 05:25.8 05:36.9 05:39.2   22:18.4 
4 52  Baines, Miner          Ser 05:27.6 05:36.7 05:35.7 05:51.8   22:32.0 
5 61  Yanoshek, Conway       Sou 05:34.4 05:47.6 05:37.5 05:56.0   22:55.6 
6 60  Bay, Evingson          Ser 05:30.4 05:54.6 06:00.3 06:09.7   23:35.1 
7 49  Lange M, Hakala        Chu 06:00.6 05:52.9 06:00.3 06:00.9   23:54.8 
8 57  Wallace, Casey         Chu 06:53.8 05:30.8 06:05.2 06:17.3   24:47.4 
9 48  Wood, Rogers           Bar 05:39.0 06:27.3 06:09.2 06:44.0   24:59.6 
10 55  SAM, HAIL              Eri 06:09.4 06:13.8 06:24.3 06:29.9   25:17.5 
11 65  McGimsey, Fleurant     Chu 06:13.4 06:17.8 06:16.6 06:33.0   25:21.1 
12 50  Hoshaw, Owen           Dim 05:55.2 06:28.1 06:24.6 06:35.9   25:23.9 
13 66  Bee, Sopp              Dim 07:10.2 06:38.6 06:40.3 07:06.1   27:35.3 
14 58  Murphy, Hughes         Dim 07:13.6 06:36.4 06:56.9 07:11.6   27:58.7 
15 67  Krieter, Wolfe         Eas 07:02.1 07:03.9 06:42.7 07:27.1   28:16.0 
16 51  Inch, Grace            Eas 06:19.0 07:19.8 06:52.6 07:59.4   28:30.9 
17 64  Alicia, May            Bar 07:13.6 07:19.3 07:36.0 07:33.9   29:42.9 
18 59  Thompson-Johnston, W   Eas 06:59.6 07:23.1 07:51.0 07:36.9   29:50.7 
19 62  Jackson, Anger         Wes 08:25.3 06:19.7 08:33.1 06:33.7   29:51.9 
20 54  Wohlforth, Wilhelm     Wes 08:24.2 06:22.4 08:42.8 06:25.3   29:54.9 
21 56  Lucas, Wilson          Bar 07:24.9 08:08.9 07:52.1 08:27.6   31:53.7 
Girls D
Place Bib Team School Leg 1 Leg 2 Leg 3 Leg 4 Total
1 83  Isby, Bond             Sou 05:37.2 06:06.3 05:40.8 06:07.9   23:32.3 
2 88  Smith, Macdonald       Ser 05:48.4 05:59.1 05:42.7 06:15.1   23:45.5 
3 76  Minge, Wika            Sou 06:08.7 05:42.7 06:12.5 05:45.5   23:49.6 
4 89  Ross, Short            Sou 06:23.5 06:04.5 06:21.6 06:00.2   24:50.0 
5 75  Souders, Morones       Ser 06:08.5 06:17.1 06:45.7 06:06.9   25:18.4 
6 72  Collins, Matotte       Chu 06:10.0 06:38.5 06:03.9 06:39.6   25:32.3 
7 82  Hanson, Templin        Ser 06:26.9 05:57.0 06:57.9 06:15.0   25:37.0 
8 86  Wright, Murphy         Chu 07:01.1 06:39.1 06:35.8 06:52.2   27:08.4 
9 87  Feller, Dair           Dim 06:53.8 06:41.8 06:54.8 06:41.3   27:11.9 
10 79  Foster, Weinstein      Chu 06:56.3 06:49.3 06:56.4 06:46.4   27:28.5 
11 85  Santos, Barocio        Bar 08:52.9 09:55.0 09:35.0 59:59.9   28:23.0 
12 84  Parmelee, Zimmer       Wes 07:54.3 06:54.2 07:57.5 07:05.0   29:51.1 
13 73  Chan, Jenkins          Dim 07:48.5 08:31.1 07:37.2 08:34.4   32:31.2 
14 90  Nothstine, Wolski      Wes 08:23.6 07:38.2 09:15.3 07:56.7   33:14.0 
15 78  Brannagan, Seabloom    Bar 09:02.1 07:31.1 08:46.1 07:54.9   33:14.4 
16 71  Takak, Burroughs       Bar 07:12.4 09:09.9 07:35.6 09:35.5   33:33.6